<?xml version="1.0"?>
<device image="Mh.gif" initsequence="set 0 128;set 1 128;set 2 128;set 3 128">
	<information>
		<author>DF</author>
		<vendor>Lightmaxx</vendor>
		<name>Vega Spot 60</name>
		<comment>15CH Mode</comment>
		<version>1</version>
	</information>
	<help>
Lightmaxx Vega Spot 60
15-CH Mode
********************************** 
1. DMX-Channel Pan
2. DMX-Channel Pan fein
3. DMX-Channel Tilt
4. DMX-Channel Tilt fein
5. DMX-Channel SPEED
6. DMX-Channel Dimmer
7. DMX-Channel Shutter
8. DMX-Channel Color
9. DMX-Channel Gobo
10. DMX-Channel Gobo Rotaion
11. DMX-Channel Focus
12. DMX-Channel Prisma
13. DMX-Channel Auto-Play
14. DMX-Channel X/Y Auto Run
15. DMX-Channel Funktion
***********************************

</help>
	<channels>
		<function channel="0" minvalue="0" maxvalue="255" name="Pan" fade="yes" type="pan" />
		<function channel="1" minvalue="0" maxvalue="255" name="Pan (Fein)" fade="yes" type="panfine" />
		<function channel="2" minvalue="0" maxvalue="255" name="Tilt" fade="yes" type="tilt" />
		<function channel="3" minvalue="0" maxvalue="255" name="Tilt (Fein)" fade="yes" type="tiltfine" />
		<function channel="4" minvalue="0" maxvalue="255" name="MovementSpeed" fade="yes" />
		<function channel="5" minvalue="0" maxvalue="255" name="Dimmer" fade="yes" type="dimmer" />
		<function channel="6" minvalue="0" maxvalue="255" name="Shutter" fade="no" action="GetShutter" />
		<function channel="7" minvalue="0" maxvalue="255" name="Color" fade="no" action="GetColor" />
		<function channel="8" minvalue="0" maxvalue="255" name="Gobo" fade="no" type="gobo" action="GetGobo" />
		<function channel="9" minvalue="0" maxvalue="255" name="GoboRotation" fade="no" action="GetGoborotaion" />
		<function channel="10" minvalue="0" maxvalue="255" name="Focus" fade="no" />
		<function channel="11" minvalue="0" maxvalue="255" name="Prisma" fade="no" />
		<function channel="12" minvalue="0" maxvalue="255" name="AutoPlay" fade="no" />
		<function channel="13" minvalue="0" maxvalue="255" name="X/Y Auto Run" fade="no" />
		<function channel="14" minvalue="0" maxvalue="255" name="Function" fade="no" />
	</channels>
	<form width="478" height="422">
		<deviceimage top="0" left="0" width="33" height="33" />
		<devicename top="0" left="40" width="129" height="17" />
		<deviceadress top="16" left="40" width="129" height="17" />
		<position top="40" left="8" height="177" width="177" />
		<label top="268" left="8" caption="Dimmer" />
		<slider top="284" left="16" height="25" width="169" startvalue="0" endvalue="255" tickfreq="51" smallchange="10" largechange="50" channel="5" />
		<label top="224" left="8" caption="Speed P/T" />
		<slider top="240" left="16" height="25" width="169" startvalue="0" endvalue="255" tickfreq="51" smallchange="10" largechange="50" channel="4" name="pantiltspeed" />
		<label top="0" left="200" caption="Color" />
		<dropdown top="16" left="208" width="113" name="color" channel="7">
			<item caption="open/white" value="0" minvalue="000" maxvalue="013" />
			<item caption="Rot" value="15" minvalue="014" maxvalue="031" />
			<item caption="Gelb" value="33" minvalue="032" maxvalue="049" />
			<item caption="Türkis" value="51" minvalue="050" maxvalue="067" />
			<item caption="Grün" value="69" minvalue="068" maxvalue="085" />
			<item caption="Orange" value="87" minvalue="086" maxvalue="103" />
			<item caption="Magenta" value="105" minvalue="104" maxvalue="121" />
			<item caption="Blau" value="123" minvalue="122" maxvalue="130" />
			<item caption="open/white" value="132" minvalue="131" maxvalue="139" />
		</dropdown>
		<slider top="48" left="280" height="25" width="169" startvalue="140" endvalue="255" tickfreq="9" smallchange="1" largechange="5" name="color_speed" channel="7" />
		<label top="88" left="200" caption="Gobo" />
		<dropdown top="88" left="240" width="100" name="gobos_gobo" channel="8">
			<item caption="open" value="0" minvalue="000" maxvalue="008" />
			<item caption="Stern" value="10" minvalue="009" maxvalue="033" />
			<item caption="Rotor" value="35" minvalue="034" maxvalue="058" />
			<item caption="Punkte" value="60" minvalue="059" maxvalue="083" />
			<item caption="Dreieck" value="85" minvalue="084" maxvalue="108" />
			<item caption="KreisPunkte" value="110" minvalue="109" maxvalue="133" />
		</dropdown>
		<slider top="120" left="272" height="25" width="128" startvalue="134" endvalue="255" tickfreq="7" smallchange="1" largechange="1" name="gobos_wheelspeed" channel="8" />
		<slider top="152" left="264" height="25" width="128" startvalue="0" endvalue="255" tickfreq="16" smallchange="1" largechange="5" name="gobos_rotationspeed" channel="9" />
		<label top="192" left="200" caption="Focus:" />
		<label top="280" left="200" caption="Shutter:" />
		<dropdown top="280" left="264" width="121" name="shutter_mode" channel="6">
			<item caption="Shutter geschlossen" value="0" />
			<item caption="Shutter offen" value="252" />
		</dropdown>
		<label top="320" left="208" caption="Speed:" />
		<slider top="320" left="256" height="25" width="169" startvalue="005" endvalue="250" tickfreq="9" smallchange="1" largechange="5" name="shutter_speed" channel="6" />
		<line x1="56" y1="232" x2="184" y2="232" />
		<line x1="56" y1="275" x2="184" y2="275" />
		<line x1="232" y1="8" x2="384" y2="8" />
		<line x1="208" y1="72" x2="456" y2="72" />
		<line x1="240" y1="200" x2="456" y2="200" />
		<line x1="192" y1="0" x2="192" y2="390" />
		<line x1="0" y1="265" x2="448" y2="265" />
		<dropdown top="328" left="8" width="81" channel="11">
			<item caption="Open" value="002" />
			<item caption="Prisma" value="010" />
			<item caption="Prisma Rotation" value="135" minvalue="135" maxvalue="255" />
		</dropdown>
		<slider top="365" left="8" height="41" width="177" startvalue="135" endvalue="255" name="Prisma Rotation" channel="11" tickfreq="51" smallchange="10" largechange="50" />
		<label top="312" left="8" caption="Prisma" />
		<line x1="56" y1="275" x2="184" y2="275" />
		<line x1="56" y1="275" x2="184" y2="275" />
		<line y1="320" x1="56" y2="320" x2="176" />
		<slider top="216" left="224" height="41" width="177" startvalue="0" endvalue="255" channel="10" tickfreq="51" smallchange="10" largechange="50" />
		<label top="152" left="200" caption="Gobo Rot" />
		<label top="120" left="200" caption="Gobo Wechsel" />
		<label top="47" left="200" caption="Farbwechsel" />
		<onoff top="16" left="336" width="80" height="22" onvalue="10" offvalue="0" caption="open white" name="open/white" channel="7" />
		<onoff top="88" left="352" width="72" height="22" onvalue="6" offvalue="0" caption="Gob open" name="Gob open" channel="8" />
		<onoff top="144" left="392" width="40" height="22" onvalue="8" offvalue="0" caption="Stop" name="Stop" channel="9" />
		<onoff top="280" left="392" width="64" height="22" onvalue="252" offvalue="0" caption="Shut open" name="Shut open" channel="6" />
		<onoff top="328" left="112" width="64" height="22" onvalue="006" offvalue="0" caption="Pris open" name="Pris open" channel="11" />
	</form>
</device>